Contact Us

Propulsion Database

Search

Power: -

Engines by Brand

No Data

Engines by Hp Range

No Data
Brand Model Type Power Ships
Alpha 9L28/32A Diesel 2208 0
Alpha 9L28/32A Diesel 2205 0
Alpha 9L28/32 Diesel 2207 0
Alpha 9L28/32 Diesel 1890 0
Alpha 8V23L-VO Diesel 912 0
Alpha 8V23L-VO Diesel 745 0
Alpha 8V23L-VO Diesel 1824 0
Alpha 8V23LU Diesel 1824 0
Alpha 8T23L-VO Diesel 912 0
Alpha 8T23L-VO Diesel 853 0
Alpha 8T23L-VO Diesel 745 0
Alpha 8T23L-VO Diesel 736 0
Alpha 8SL28L-VO Diesel 3118 0
Alpha 8SL28L-VO Diesel 1464 0
Alpha 8S28LU Diesel 1434 0
Alpha 8L28/32A Diesel 3246 0
Alpha 8L28/32A Diesel 3088 0
Alpha 8L28/32A Diesel 2000 0
Alpha 8L28/32A Diesel 1980 0
Alpha 8L28/32A Diesel 1960 0
Alpha 8L28/32A Diesel 1960 0
Alpha 8L28/32 Diesel 3960 0
Alpha 8L28/32 Diesel 3530 0
Alpha 8L28/32 Diesel 3520 0
Alpha 8L28/32 Diesel 1960 0
Alpha 8L28/32 Diesel 1681 0
Alpha 8L28/32 Diesel 1680 0
Alpha 8L28/32 Diesel 1620 0
Alpha 8L28/32 Diesel 1140 0
Alpha 8L23/30 Diesel 749 0
Alpha 8L23/30 Diesel 749 0
Alpha 8L23/30 Diesel 745 0
Alpha 8L23/30 Diesel 699 0
Alpha 8L23/30 Diesel 2828 0
Alpha 8L23/30 Diesel 2160 0
Alpha 8L23/30 Diesel 2000 0
Alpha 8L23/30 Diesel 2000 0
Alpha 8L23/30 Diesel 1280 0
Alpha 8L23/30 Diesel 1080 0
Alpha 8L23/30 Diesel 1079 0
Alpha 8L23/30 Diesel 1018 0
Alpha 7T23L-VO Diesel 798 0
Alpha 7T23L-KVO Diesel 750 0
Alpha 7SL28L-VO Diesel 2354 0
Alpha 7L28/32A Diesel 1715 0
Alpha 7L28/32A Diesel 1714 0
Alpha 7L28/32A Diesel 1714 0
Alpha 7L28/32A Diesel 1713 0
Alpha 6T23L-VO Diesel 810 0
Alpha 6T23LU-2 Diesel 920 0